<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>ABC Finance</title>
	<link>http://finabc.com</link>
	<description>Your business library</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:57:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I&#8217;m a Medicare doctor. Here&#8217;s what I make</title>
		<description>  When you think of low-paying jobs, doctor doesn't usually come to mind.But with a 21% cut in Medicare payments slated to take effect later this month, physicians who say they are making an OK living may be reduced to income levels that no longer make their profession viable. ...</description>
		<link>http://finabc.com/im-a-medicare-doctor-heres-what-i-make/</link>
			</item>
	<item>
		<title>Failure to notify FDA costs KV $27.5 million</title>
		<description> ST. LOUIS — KV Pharmaceutical Co., of Brentwood, was ordered Tuesday to pay $27.5 million in fines and restitution for failing to notify regulators about problems with two of its drugs.  It was part of a plea agreement first reported by the Post-Dispatch last week and finalized in ...</description>
		<link>http://finabc.com/failure-to-notify-fda-costs-kv-275-million/</link>
			</item>
	<item>
		<title>Merkel Seeks to Damp Greek ‘Emotions’ as Crisis Weighs on Euro</title>
		<description>  German Chancellor Angela Merkel said she aims to calm the turmoil over Greece’s budget crisis in talks with Prime Minister George Papandreou, signaling her concern that “emotions” may be spinning out of control.  Greece’s budget deficit, the European Union’s biggest, has triggered the euro’s longest losing streak ...</description>
		<link>http://finabc.com/merkel-seeks-to-damp-greek-%e2%80%98emotions%e2%80%99-as-crisis-weighs-on-euro/</link>
			</item>
	<item>
		<title>India May Grow 8.2% Next Year, Allowing Stimulus Exit</title>
		<description>  India’s economic growth may surpass 8 percent in the coming financial year, Finance Ministry projections showed, allowing scope for a reduction in stimulus measures that would help the nation restrain its debt burden.  “The economy has posted a remarkable recovery from the global recession,” according to the ...</description>
		<link>http://finabc.com/india-may-grow-82-next-year-allowing-stimulus-exit/</link>
			</item>
	<item>
		<title>Bank stocks are still an iffy investment</title>
		<description> Bank stocks rose like a phoenix from the financial ashes over the past year or so, lifting the results of the funds that owned them as well.   It would seem logical that an economic recovery would loft them even higher in 2010. The problem is that nagging ...</description>
		<link>http://finabc.com/bank-stocks-are-still-an-iffy-investment/</link>
			</item>
	<item>
		<title>Rebound on the factory floor</title>
		<description>  The long-battered U.S. manufacturing sector is showing surprising signs of strength and many experts think it has relatively bright prospects for at least the next several years.Improved productivity, the global economic recovery and a lower value of the dollar have lifted exports of goods 24% since April. January ...</description>
		<link>http://finabc.com/rebound-on-the-factory-floor/</link>
			</item>
	<item>
		<title>Saudi Arabia’s Debt Rating Raised to Aa3 by Moody’s</title>
		<description>  Saudi Arabia’s credit rating was raised by Moody’s Investors Service, which cited “strong” government finances that have withstood volatile oil prices and the global recession.  The kingdom’s foreign- and local-currency government debt ratings were raised one notch to Aa3, the fourth-highest grade, from A1 with a stable ...</description>
		<link>http://finabc.com/saudi-arabia%e2%80%99s-debt-rating-raised-to-aa3-by-moody%e2%80%99s/</link>
			</item>
	<item>
		<title>Australia’s Rate Pause May Be Short-lived Amid Employment Boom</title>
		<description>  The biggest Australian jobs boom in five years may make it harder for central bank Governor Glenn Stevens to extend a pause in recent interest-rate gains.  Investors doubled bets the Reserve Bank of Australia will raise the overnight cash rate target by a quarter percentage point to ...</description>
		<link>http://finabc.com/australia%e2%80%99s-rate-pause-may-be-short-lived-amid-employment-boom/</link>
			</item>
	<item>
		<title>Restaurants turn to Twitter in D.C. snowstorm</title>
		<description> Restaurant owners looking to get the word out about their status during the weekend&#39;s snowstorm often found themselves turning to Twitter. The micro-blogging site was bursting with news from D.C. eateries, announcing openings, closings and even special deals aimed at luring customers out of the snow and into their ...</description>
		<link>http://finabc.com/restaurants-turn-to-twitter-in-dc-snowstorm/</link>
			</item>
	<item>
		<title>Time Warner hikes dividend as outlook brightens</title>
		<description>  In its first financial report without Aol in a decade, Time Warner Inc. raised its dividend as it reported quarterly sales and profit Wednesday that rose from a year earlier and beat Wall Street's forecasts. The media conglomerate's strong quarter was led by robust revenue and earnings from ...</description>
		<link>http://finabc.com/time-warner-hikes-dividend-as-outlook-brightens/</link>
			</item>
</channel>
</rss>
